H. Paulin & Co. Logo H. Paulin & Co. Logo
Français
Menu Search
Account
  1. Products
    • View Products
    • Assortment Selection
    • Body Shop Fasteners
    • Brake & Fuel Lines
    • Commercial Letters-Numbers-Signs
    • Drain Plugs
    • Expansion Plugs
    • Fluid Flow Components
    • Wheel Parts
    • Anchors
    • Bolts
    • Caps
    • Couplings & Adaptors
    • Electrical
    • Hinges
    • Kits
    • Nails
    • Nuts
    • Pins
    • Power Tool Accessories
    • Quick Disconnects
    • Regulators
    • Retainers
    • Rivets
    • Rods
    • Screws
    • Shapes
    • Socket Keys
    • Spring Centre Bolts
    • Tailpipe Brackets
    • Thread Cutting Tools & Repair
    • Tubing
    • Vacuum Connectors
    • Washers
    • Wire Goods
    • Woodruff Keys
  2. Catalogues
  3. Capabilities
    • View Capabilities
    • Manufacturing
    • Quality Assurance
    • Testing
    • Engineering
    • Vendor Managed Inventory (VMI)
  4. Company
    • View Company
    • About Us
    • Paulin Anniversary
    • Divisions
    • News
    • Community Involvement
    • Careers
  5. Support
    • View Support
    • Merchandising
    • Technical Documents
    • Warranty and Guarantees
    • Returns
    • FAQs
  6. Contact
  • Home /
  • Products /
  • Washers /
  • Lock Washers

Options

Diameter
  1. M6 (1)
  2. M8 (1)
  3. M10 (1)
  4. M12 (1)
Imperial or Metric
  1. Imperial (232)
  2. Metric (49)
Finish
  1. Bare Metal (43)
  2. Galvanized (25)
  3. Yellow Zinc Dichromate Plated (42)
  4. Zinc Plated (66)
Nearest Fractional Measurement
  1. 3/16" (12)
  2. 3/32" (2)
  3. 5/32" (10)
  4. 7/32" (9)
  5. 7/64" (6)
  6. 9/64" (10)
Grade
  1. Class 392 - 490 HV (16)
Inside Diameter
  1. 0.094" (2)
  2. 0.120" (6)
  3. 0.148" (11)
  4. 0.174" (10)
  5. 0.200" (12)
  6. 0.227" (9)
  7. 0.260" (20)
  8. 0.322" (20)
  9. 0.385" (19)
  10. 0.450" (13)
  11. 0.512" (21)
  12. 0.574" (8)
  13. 0.641" (17)
  14. 0.766" (12)
  15. 0.894" (12)
  16. 1.024" (12)
  17. 1.153" (8)
  18. 1.280" (9)
  19. 1.408" (2)
  20. 1.534" (7)
  21. 10.2mm (4)
  22. 10.7mm (2)
  23. 12.2mm (4)
  24. 12.7mm (2)
  25. 14.2mm (3)
  26. 16.2mm (3)
  27. 17mm (2)
  28. 18.2mm (3)
  29. 20.2mm (3)
  30. 21.2mm (2)
  31. 24.5mm (2)
  32. 4.1mm (3)
  33. 5.1mm (3)
  34. 6.1mm (4)
  35. 6.5mm (2)
  36. 7.1mm (1)
  37. 7/16" (1)
  38. 8.1mm (1)
  39. 8.2mm (3)
  40. 8.5mm (2)
Material
  1. 18.8 Stainless Steel (56)
  2. 316 Stainless Steel (29)
  3. Carbon Steel (68)
  4. High Carbon Steel (108)
  5. Silicon Bronze (20)
Outside Diameter
  1. 7.10mm (1)
  2. 7.60mm (2)
  3. 8.70mm (1)
  4. 9.20mm (2)
  5. 11.10mm (1)
  6. 11.80mm (5)
  7. 12.80mm (1)
  8. 14.20mm (3)
  9. 14.80mm (3)
  10. 17.20mm (3)
  11. 18.10mm (3)
  12. 20.20mm (3)
  13. 21.10mm (3)
  14. 23.20mm (2)
  15. 24.10mm (1)
  16. 26.20mm (2)
  17. 27.40mm (3)
  18. 28.20mm (2)
  19. 29.40mm (1)
  20. 32mm (2)
  21. 33.60mm (3)
  22. 40mm (2)
  23. 0.172" (2)
  24. 0.209" (6)
  25. 0.250" (11)
  26. 0.293" (10)
  27. 0.294" (1)
  28. 0.334" (1)
  29. 0.363" (1)
  30. 0.377" (9)
  31. 0.457" (1)
  32. 0.487" (19)
  33. 0.550" (1)
  34. 0.583" (19)
  35. 0.680" (16)
  36. 0.705" (2)
  37. 0.733" (1)
  38. 0.776" (13)
  39. 0.869" (20)
  40. 0.917" (1)
  41. 0.965" (8)
  42. 1.073" (16)
  43. 1.265" (12)
  44. 1.459" (12)
  45. 1.656" (12)
  46. 1.847" (8)
  47. 2.036" (9)
  48. 2.219" (2)
  49. 2.419" (7)
  50. 1" (1)
  51. 3 3/4" (10)
Larger Package SKU
  1. 101-014 (1)
  2. 101-016 (1)
  3. 101-018 (1)
  4. 101-020 (1)
  5. 101-022 (1)
  6. 5058-014 (1)
  7. 5058-016 (1)
  8. 5058-018 (1)
  9. 5058-022 (1)
  10. 740-006 (1)
  11. 740-008 (1)
  12. 740-010 (1)
  13. 740-012 (1)
Larger Package SKU QTY
  1. #N/A (5)
  2. 100 (6)
  3. 50 (1)
Package Weight
  1. 0.02 lbs. (2)
  2. 0.03 lbs. (2)
  3. 0.05 lbs. (2)
  4. 0.07 lbs. (2)
  5. 0.10 lbs. (2)
  6. 0.22 lbs. (3)
  7. 0.38 lbs. (3)
  8. 0.50 lbs. (1)
  9. 0.60 lbs. (3)
  10. 0.65 lbs. (1)
  11. 0.88 lbs. (1)
  12. 0.89 lbs. (1)
  13. 0.90 lbs (3)
  14. 1 lb. (1)
  15. 1.20 lbs. (1)
  16. 1.29 lbs. (3)
  17. 1.58 lbs. (1)
  18. 1.77 lbs. (2)
  19. 1.80 lbs. (1)
  20. 13.50 lbs. (2)
  21. 2.38 lbs. (1)
  22. 2.40 Lbs. (2)
  23. 2.99 lbs. (1)
  24. 25 lbs. (1)
  25. 3.95 lbs. (2)
  26. 30.66 lbs. (1)
  27. 31.24 lbs. (3)
  28. 32.25 lbs. (3)
  29. 33 lbs. (8)
  30. 33.00 lbs. (2)
  31. 33.20 lbs. (2)
  32. 33.30 lbs. (3)
  33. 33.60 lbs. (3)
  34. 33.84 lbs. (2)
  35. 34.20 lbs. (3)
  36. 35 lbs. (2)
  37. 35.40 lbs. (3)
  38. 35.55 lbs. (3)
  39. 4.35 lbs. (1)
  40. 4.69 lbs. (1)
  41. 40 lbs. (2)
  42. 41.06 lbs. (1)
  43. 43.50 lbs. (1)
  44. 43.94 lbs. (1)
  45. 5.25 lbs. (1)
  46. 5.48 lbs. (1)
  47. 5.50 lbs. (1)
  48. 5.85 lbs. (1)
  49. 5.95 lbs. (2)
  50. 50.41 lbs. (1)
  51. 50.70 lbs. (1)
  52. 6 lbs. (2)
  53. 6.00 lbs. (1)
  54. 6.05 lbs. (1)
  55. 6.65 lbs. (1)
  56. 7.05 lbs. (1)
  57. 8.30 lbs. (1)
  58. 8.40 lbs. (1)
  59. 8.80 lbs. (2)
  60. N/A (2)
Packaging Option
  1. Bulk (124)
  2. Clamshell (13)
  3. Packaged (144)
Pieces Per Package
  1. 4 (2)
  2. 5 (2)
  3. 6 (1)
  4. 8 (3)
  5. 9 (3)
  6. 10 (3)
  7. 12 (2)
  8. 15 (1)
  9. 16 (2)
  10. 20 (8)
  11. 25 (20)
  12. 40 (3)
  13. 50 (18)
  14. 100 (86)
  15. 120 (3)
  16. 140 (1)
  17. 200 (4)
  18. 275 (3)
  19. 300 (1)
  20. 375 (4)
  21. 400 (1)
  22. 500 (1)
  23. 525 (4)
  24. 900 (4)
  25. 1000 (2)
  26. 1400 (4)
  27. 2000 (6)
  28. 2500 (5)
  29. 3700 (4)
  30. 4000 (2)
  31. 4500 (1)
  32. 5500 (3)
  33. 6000 (2)
  34. 9000 (5)
  35. 10000 (2)
  36. 12000 (1)
  37. 13000 (1)
  38. 15000 (4)
  39. 17500 (1)
  40. 27500 (1)
  41. 40000 (2)
  42. 50000 (6)
  43. 75000 (1)
  44. N/A (48)

Lock Washers

List Grid

Set Descending Direction

1-10 of 281

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. Next
  1. M6 Metric Lock Washers - Zinc Plated-DIN 7980

    M6 Metric Lock Washers - Zinc Plated-DIN 7980

    sku: 009-035

  2. M8 Metric Lock Washers - Zinc Plated-DIN 7980

    M8 Metric Lock Washers - Zinc Plated-DIN 7980

    sku: 009-036

  3. M10 Metric Lock Washers - Zinc Plated-DIN 7980

    M10 Metric Lock Washers - Zinc Plated-DIN 7980

    sku: 009-037

  4. M12 Metric Lock Washers - Zinc Plated-DIN 7980

    M12 Metric Lock Washers - Zinc Plated-DIN 7980

    sku: 009-038

  5. 1/4" Papcolloy Extra Duty Spring Lock Washers-Gold Zinc Plated

    1/4" Papcolloy Extra Duty Spring Lock Washers-Gold Zinc Plated

    sku: 009-079

  6. 5/16" Papcolloy Extra Duty Spring Lock Washers-Gold Zinc Plated

    5/16" Papcolloy Extra Duty Spring Lock Washers-Gold Zinc Plated

    sku: 009-080

  7. 3/8" Papcolloy Extra Duty Spring Lock Washers-Gold Zinc Plated

    3/8" Papcolloy Extra Duty Spring Lock Washers-Gold Zinc Plated

    sku: 009-081

  8. 7/16" Papcolloy Extra Duty Spring Lock Washers-Gold Zinc Plated

    7/16" Papcolloy Extra Duty Spring Lock Washers-Gold Zinc Plated

    sku: 009-082

  9. 1/2" Papcolloy Extra Duty Spring Lock Washers-Gold Zinc Plated

    1/2" Papcolloy Extra Duty Spring Lock Washers-Gold Zinc Plated

    sku: 009-083

  10. 1/4" 18.8 Stainless Steel Medium Lock Washers

    1/4" 18.8 Stainless Steel Medium Lock Washers

    sku: 009-109

List Grid

Set Descending Direction

1-10 of 281

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. Next
Paulin Anniversary
  • Products
  • Capabilities
  • Company
  • Support
  • Contact
  • Terms and Return Policy
  • Accessibility
  • Privacy Policy

    

©2023 H. Paulin & Co., a division of The Hillman Group Canada ULC